Property Attributes
- MLS#3588914
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodForest Ridge Subdivision
- Zip65020
- Style
- Year Built2025
- Taxes$ 28
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1650
- Lot Size10 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Investors & Developers Take Notice! Opportunities like this don't come along often. This package includes multiple residential lots in the growing Forest Ridge Subdivision just outside Camdenton, offering endless possibilities for its next owner. Community water and central sewer are already in place, and the package includes a newly constructed home at 170 Carol Ann Court along with a neighboring lot that already has the foundation in the ground for the next home, making it easy to continue building right away. As an added bonus, the Highway 54 frontage includes two existing billboards generating approximately $900 per year in gross passive income. Whether you're looking for a private place to call home while developing the remaining lots, building a few homes at a time, or completing the subdivision, this property offers the flexibility to fit your plans. Conveniently located just minutes from Ha Ha Tonka State Park, schools, shopping, dining, and easy Highway 54 access. 6.89 acres +16 lots are included.
| Price History | |
|---|---|
| 7/24/2026 | Listed $499,900 |
General Features
| Sewer | CommunityCoopSewer |
|---|---|
| HOA Fee | 100 |
| Association Fee Includes | Water,Sewer,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Monthly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forest Ridge Subdivision |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | From Camdenton Take Missouri D toward to Left on Bumper Hill Road to Left on Starcrest Drive to Right on Carol Ann Court, Follow Road to Property on Left |
| ModificationTimestamp | 2026-07-24T23:11:20.860-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 28.61 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | LOT 35 FOREST RIDGE SUB PHASE 4, Camden County, MO **Exact Legal to Govern** |
| AttributionContact | (573) 348-9898 |
| Heating | Electric,ForcedAir |
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | VinylSiding |
| Additional Parcels Description | Multiple Parcels see attached map |
| Roof | Architectural,Shingle |
| Exclusions | -- |
| Virtual Tour | https://youtu.be/2f0h-KDBly0 |
| Year Built | 2025 |
| Year Built Details | 2025 |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | TwoStory |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | LowThresholdShower |
| Total Rooms | 10 |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Owner |
| Interior Amenities | Attic,CeilingFans,WalkInClosets,WalkInShower |
| Basement | Finished,WalkOutAccess |
| Fireplace Features | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Flooring | LuxuryVinylPlank |
Exterior Features
| Parking Features | Attached,Garage,GarageDoorOpener |
|---|---|
| Lot Features | Acreage,GentleSloping,Level,OutsideCityLimits,OpenLot,Wooded |
| Water Source | CommunityCoop |
| Lot Size Area | 10 |
| Lot Dimensions | 75x150 |
| Lot Size Acres | 10 |
| Road Surface Type | Asphalt,Gravel,Paved |
| Waterfront Y/N | false |
| Building Area Total | 1650 |
| Exterior Amenities | ConcreteDriveway,Deck,Porch |
| Inclusions | Stove, Refrigerator, Dishwasher, Microwave, Garbage Disposal |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties