Property Attributes
- MLS#3587846
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodBoot
- Zip65020
- Style
- Taxes$ 911
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2895
- Lot Size0.48 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Welcome to your dream lake home, where comfort, and waterfront fun come together. This beautifully updated property features plenty of parking for family and friends. Inside, you’ll love the newly remodeled kitchen (2024) complete with a spacious walk-in pantry, perfect for storage and entertaining. Elegant bamboo flooring flows throughout much of the home, adding warmth and character. Relax year-round in the screened-in lakeside porch, where you can enjoy stunning water views without the bugs. The primary suite offers a cozy fireplace and a peaceful retreat after a day on the water. A southern exposure fills the home with natural light, while the versatile back bedroom provides an excellent option for a mother-in-law suite, guest quarters, or private living space. Outside, you’ll be captivated by the beautifully landscaped grounds leading to a gorgeous private dock, ready for all your boating, fishing, swimming, and lakeside living adventures. Whether you’re looking for a full-time residence, a weekend getaway, or the perfect place to entertain, lakefront property delivers the lifestyle you’ve been dreaming of!!
| Price History | |
|---|---|
| 6/3/2026 | Listed $650,000 |
| 7/31/2026 | 2$639,900 |
| 9/6/2026 | 6$599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Boot |
| Possible Use | Residential |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | Oh highway 5 north to Highway seven go left on EE and follow 3 miles while I point drive on the left. Stay right at the Y and follow the road down will be on your right. |
| ModificationTimestamp | 2026-09-06T15:17:46.413-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 911 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587846 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | PT BLK 15 |
| AttributionContact | (573) 336-2041 |
| Heating | Electric,Forced Air,Fireplace(s),Wood |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Cedar,Vinyl Siding |
| Waterfront Features | Channel,Lake Front,Seawall |
| View | Channel |
| Roof | Architectural,Shingle |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2021 |
| Year Built Details | 1950-1959 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Covered,Deck,Patio,Screened |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Fireplace,Pantry,Vaulted Ceiling(s) |
| Basement | Partially Finished,Walk-Out Access,Crawl Space |
| Fireplace Features | Three |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 3 |
| Flooring | Hardwood |
Exterior Features
| Parking Features | Attached,Drain,Electricity,Garage,Garage Door Opener,Open,Workshop in Garage |
|---|---|
| Lot Features | Lake Front,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.48 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.48 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 2895 |
| Exterior Amenities | Covered Patio,Deck,Gravel Driveway,Patio,Storage |
| Foundation Details | Basement,Crawlspace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties