Property Attributes
- MLS#3587760
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodBoot
- Zip65020
- Style
- Year Built1987
- Taxes$ 1917
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2481
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Located on the Little Niangua as it meets the Big Niangua this southern facing home gives you outstanding views and deep water. Perfect for vacation or full time living with open floor plan, vaulted ceilings, 2 living areas, lakeside screened in porch along with upper and lower decks to enjoy the lake. With an oversized 2 car garage, 8x12 storage shed and a 2 well dock you have everything to enjoy life at the lake. Anderson doors and windows in home and the Quaker sliding doors in lower level bedrooms are new. Seller is giving a $5,000 allowance for flooring downstairs that needs to be replaced.
| Price History | |
|---|---|
| 5/31/2026 | Listed $735,000 |
| 8/21/2026 | 1$725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Boot |
| Possible Use | Residential |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | North Hwy 7 to Left on State Rd EE, EE then becomes Boot Dr, stay on Boot Dr till the 3 way fork then Left on Boot Circle. Right on Heavenly Days , Right at Marvic Dr Sign to 3rd house on left. |
| ModificationTimestamp | 2026-08-22T22:13:11.697-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1917.5 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587760 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | Pt Block 37 of boot Subdivision, Camden County Full Legal to Govern |
| AttributionContact | (573) 216-4870 |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Waterfront Features | Channel,Riprap,Lake Front,Seawall |
| Roof | Architectural,Shingle |
| Exclusions | Furniture, Personal, All Cabinets in Garage, 2 Freezers in Garage, Yard Statuary |
| Year Built | 1987 |
| Year Built Details | 1987 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open,Porch,Screened |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 11 |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Fireplace,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
| Basement | Full,Finished |
| Fireplace Features | Two |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 2 |
| Flooring | Tile |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Lake Front,Sloped,Views |
| Water Source | Private,Well |
| Lot Dimensions | 50x125x76x125 |
| Road Surface Type | Asphalt,Gravel,Paved |
| Waterfront Y/N | true |
| Building Area Total | 2481 |
| Exterior Amenities | Concrete Driveway,Deck,Enclosed Porch,Storage |
| Inclusions | Dock, Kitchen Appliances, Washer, Dryer, |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties