Property Attributes
- MLS#3589792
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaF
- NeighborhoodSaddle Ridge
- Zip65020
- Style
- Year Built2004
- Taxes$ 1236
- Price$ 339,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.42 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Space, updates & privacy come together in this beautifully refreshed 5-bedroom, 3-bath home! With 5 bedrooms--including one non-conforming bedroom--there's plenty of flexibility for bedrooms, guests, an office, or a hobby space. The home features new flooring and fresh paint throughout, along with an updated kitchen and updated bathrooms for a move-in-ready feel. All appliances have been replaced within the past year, giving the new owners added peace of mind. Step outside and enjoy a backyard designed for relaxing and entertaining! The new back deck overlooks a fenced-in yard with no homes directly behind you, providing a wonderful sense of privacy. Enjoy evenings around the fire pit area, or entertain on the stamped concrete patio. Additional major updates include a new roof in 2023. With generous living space, numerous recent improvements, a fenced yard, and a private backyard setting, this home offers the combination of comfort, functionality, and outdoor living buyers are looking for!
| Price History | |
|---|---|
| 8/30/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Saddle Ridge |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | HWY 54 to Camdenton, turn on Third Street. .3 miles to left on Munro St. left on Trail Ridge, house is on the left. |
| ModificationTimestamp | 2026-09-03T00:00:48.117-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | F |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1236 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589792 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | Lot 4, saddle ridge, exact legal to govern |
| AttributionContact | (866) 224-1761 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2026 |
| Year Built | 2004 |
| Year Built Details | 2004 |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 8 |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Basement | Finished,Full |
| Fireplace Features | None |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Flooring | Luxury Vinyl Plank |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Lot Dimensions | 68x181x177 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 2400 |
| Exterior Amenities | Concrete Driveway,Deck,Fence,Patio,Storage |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties