Property Attributes
- MLS#3589755
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityGravois Mills
- AreaK
- NeighborhoodIndian Rock Estates
- Zip65037
- Style
- Year Built1994
- Taxes$ 1092
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.46 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
The owners have already moved and found their next home. The sellers are motivated, and they are ready to get this home SOLD! Bring an offer and make this your new home! Don't wait—schedule your private showing today! This is your opportunity to enjoy easy, one-level living in this beautifully maintained golf course home in Indian Rock Estates. With nearly 2,000 square feet of living space, the home offers an open floor plan, abundant natural light, a cozy fireplace, spacious kitchen, and comfortable living areas designed for both everyday living and entertaining. The private primary suite provides a relaxing retreat, while the additional bedroom and full bath offer flexibility for guests, a home office, or hobbies. Step outside to the patio and enjoy peaceful views overlooking the golf course. The attached garage, level lot, and low-maintenance layout make this an excellent choice for full-time living, retirement, or a weekend getaway. Conveniently located just minutes from Lake of the Ozarks, marinas, shopping, dining, and entertainment, you'll have easy access to everything the area has to offer while enjoying the peaceful setting of an established golf course community.
| Price History | |
|---|---|
| 8/28/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Morgan |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Indian Rock Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | From Stoplight in Laurie, take HWY O for 2.5 miles. Turn left onto Eagle Avenue. It will be the first home on the right. |
| ModificationTimestamp | 2026-09-07T00:00:27.033-00:00 |
| City | Gravois Mills |
| High School District | Versailles |
| Zoning Description | Residential |
| MLS Area | K |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1092 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Versailles |
| Elementary School District | Versailles |
| PostalCity | Gravois Mills |
| Legal Description | on file |
| AttributionContact | 573-789-9876 |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Exclusions | Couch |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2005 |
| Year Built | 1994 |
| Year Built Details | 1994 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Basement | None |
| Fireplace Features | One |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
Exterior Features
| Parking Features | Attached,Electricity,Garage,Garage Door Opener |
|---|---|
| Lot Features | City Lot,Level,On Golf Course |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Lot Dimensions | 151x85x163x120 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Waterfront Y/N | false |
| Building Area Total | 1915 |
| Exterior Amenities | Concrete Driveway |
| Inclusions | Appliances |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties