Property Attributes
- MLS#3588238
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodCliff House Acres Lake Estates
- Zip65020
- Style
- Year Built1983
- Taxes$ 778
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.48 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Step back to simpler times with this nostalgic Lake of the Ozarks cabin nestled on 100 feet of shoreline at the Big Niangua 15MM. Enjoy a gentle walk to the water and a prime location just around the corner from Ha Ha Tonka Cove, known for some of the clearest water on the lake. Lovingly maintained, this 3-bedroom, 2-bath retreat is move-in ready with numerous updates, including a newer roof, new HVAC (2025), laminate flooring, and a new septic tank (2020). The main level offers two bedrooms, a full bath, laundry, kitchen, and an inviting living area that opens to a covered lakeside deck. The walkout lower level features a third bedroom, full bath, crawl space access, and a covered patio. At the water, enjoy your private dock with a 10x24 slip, drive-on boat lift, and PWC lift. Ample parking includes a stick-built carport and detached two-car garage. All this conveniently located just minutes from Camdenton and surrounded by the beauty of Ha Ha Tonka State Park, this is the perfect affordable lake getaway to start making memories that will last a lifetime.
| Price History | |
|---|---|
| 6/25/2026 | Listed $339,000 |
| 7/30/2026 | 3$329,000 |
| 8/31/2026 | 4$315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Cliff House Acres Lake Estates |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | From Camdenton- West 54 to left on Bumper Hill Rd, Follow to left on D-Road, follow past ha ha tonka spring entrance to right on Cliff House Acres to home on right with my sign |
| ModificationTimestamp | 2026-08-31T23:04:44.543-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 778.54 |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/VckLSbZmr2Q |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | PT. TR 4 Subdivision: CLIFF-HOUSE LAKE ACR Camden County, MO EXACT LEGAL TO GOVERN |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | High Speed Internet Available |
| Possession | Closing & Funding |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Cove,Lake Front |
| View | Channel |
| Roof | Architectural,Shingle |
| Exclusions | Items in garage (Garage to be cleaned out prior to close) |
| Virtual Tour | https://youtu.be/VckLSbZmr2Q |
| Year Built | 1983 |
| Year Built Details | 1983 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Cabin,Two Story |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 8 |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Unfurnished,Vaulted Ceiling(s),Window Treatments |
| Basement | Walk-Out Access,Partial |
| Fireplace Features | One,Stove |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Carport,Detached,Electricity,Garage,Open |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Level,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.48 |
| Lot Dimensions | 100X210X100X210 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt,Gravel,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1100 |
| Exterior Amenities | Covered Patio,Deck,Gravel Driveway,Patio,Storage |
| Inclusions | Stove, Refrigerator, Dishwasher, Microwave, washer and dryer. Dock, with plastic drive on lift and pwc lift |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties